We are supplying organic greenhouse products, open field products and fruit. We are able to forsee issues in the production. We have daily contact with the growers.
Greenhouse Products
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Aubergine | ||||||||||||
| Aubergine Grafity | ||||||||||||
| Beans: | ||||||||||||
| Bobby beans | ||||||||||||
| Elder beans | ||||||||||||
| Courgette | ||||||||||||
| Cucumbers – Dutch | ||||||||||||
| Cucumbers – Ridge | ||||||||||||
| Lettuce: | ||||||||||||
| Batavia – green | ||||||||||||
| Batavia – red | ||||||||||||
| Butterheads green | ||||||||||||
| Oakleaf – green | ||||||||||||
| Oakleaf – red | ||||||||||||
| Rucola | ||||||||||||
| Peppers: | ||||||||||||
| California peppers (green/red/yellow) | ||||||||||||
| Chili peppers (green/red) | ||||||||||||
| Pointed Sweet peppers(red/yellow) | ||||||||||||
| Spinach – baby | ||||||||||||
| Tomatoes: | ||||||||||||
| Beef tomatoes | ||||||||||||
| Cherry on the vine | ||||||||||||
| Cherry plum | ||||||||||||
| Cherry round | ||||||||||||
| Large vine tomatoes | ||||||||||||
| Plum tomatoes | ||||||||||||
| Round tomatoes |
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Artichoke Camus | ||||||||||||
| Beets | ||||||||||||
| Broccoli | ||||||||||||
| Cabbage: | ||||||||||||
| Pointed cabbage-green | ||||||||||||
| Pointed cabbage-red | ||||||||||||
| Chinese cabbage | ||||||||||||
| Cauliflower | ||||||||||||
| Celery Leaf | ||||||||||||
| Celery Short | ||||||||||||
| Endive | ||||||||||||
| Fennel | ||||||||||||
| Kohlrabi | ||||||||||||
| Leek | ||||||||||||
| Lettuce: | ||||||||||||
| Iceberg | ||||||||||||
| Romana | ||||||||||||
| Pumpkin Hokaido | ||||||||||||
| Rhubarb | ||||||||||||
| Romanesco | ||||||||||||
| Spinach – baby | ||||||||||||
| Spring Onion | ||||||||||||
| Sweet Potatoes |
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Avocado Bacon | ||||||||||||
| Avocado Hass | ||||||||||||
| Grapefruit Star Ruby | ||||||||||||
|
Mango: T. Atkins–Osteen–Kent |
||||||||||||
| Melon: | ||||||||||||
| Canary melon | ||||||||||||
| Cantaloupe melon | ||||||||||||
| Galia melon | ||||||||||||
| Piel de Sapo melon | ||||||||||||
| Watermelon – mini |